<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rezmoto</title>
	<atom:link href="http://rezmoto.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://rezmoto.com</link>
	<description>The Leading E-Magazine for the Modified Euro-Auto Community</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:37:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can&#8217;t Get Enough: 911 GT2 RS</title>
		<link>http://rezmoto.com/index.php/cant-get-enough-911-gt2-rs</link>
		<comments>http://rezmoto.com/index.php/cant-get-enough-911-gt2-rs#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:37:10 +0000</pubDate>
		<dc:creator>Rich D</dc:creator>
				<category><![CDATA[Achieved Rezolution]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Porsche 911 GT2 RS]]></category>

		<guid isPermaLink="false">http://rezmoto.com/?p=1544</guid>
		<description><![CDATA[This is one of those cars that you just want to know everything about and then some, the new Porsche 911 GT2 RS has really caught my eye.  Simply put, I can&#8217;t get enough.

]]></description>
			<content:encoded><![CDATA[<p>This is one of those cars that you just want to know everything about and then some, the new <a href="www.porsche.com">Porsche </a>911 GT2 RS has really caught my eye.  Simply put, I can&#8217;t get enough.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/iLbJeCb1E4Y&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iLbJeCb1E4Y&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rezmoto.com/index.php/cant-get-enough-911-gt2-rs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINI to Join WRC</title>
		<link>http://rezmoto.com/index.php/mini-to-join-wrc</link>
		<comments>http://rezmoto.com/index.php/mini-to-join-wrc#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:25:25 +0000</pubDate>
		<dc:creator>Rich D</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Mini Cooper S]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[MINI]]></category>
		<category><![CDATA[Prodrive]]></category>
		<category><![CDATA[World Rally Championship]]></category>
		<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://rezmoto.com/?p=1539</guid>
		<description><![CDATA[Come 2011, MINI will be joining the World Rally Championship for a select few races and for 2012 they will be racing full force.  Prodrive is going to be doing the bulk of the build on the MINI that has a 1.6l turbo charged four cylinder engine.  MINI has not been in the WRC racing [...]]]></description>
			<content:encoded><![CDATA[<p>Come 2011, <a href="http://miniusa.com/">MINI</a> will be joining the <a href="http://www.wrc.com/">World Rally Championship</a> for a select few races and for 2012 they will be racing full force.  <a href="http://www.prodrive.com/">Prodrive</a> is going to be doing the bulk of the build on the MINI that has a 1.6l turbo charged four cylinder engine.  MINI has not been in the <a href="http://www.wrc.com/">WRC racing</a> for over 40 years so they are looking to make a strong comeback into one of the hardest motorsports championships out there to date.  By the end of 2010 we should hopefully see the final result and have an idea of what races they will be participating in 2011.</p>
<p><a rel="attachment wp-att-1540" href="http://rezmoto.com/index.php/mini-to-join-wrc/4834230716_9db09cface_b"><img class="alignnone size-full wp-image-1540" src="http://rezmoto.com/blog/wp-content/uploads/2010/07/4834230716_9db09cface_b.jpg" alt="" width="560" height="349" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rezmoto.com/index.php/mini-to-join-wrc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi RS5 Coming State Side</title>
		<link>http://rezmoto.com/index.php/audi-rs5-coming-state-side</link>
		<comments>http://rezmoto.com/index.php/audi-rs5-coming-state-side#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:21:58 +0000</pubDate>
		<dc:creator>Rich D</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Audi of America]]></category>
		<category><![CDATA[Audi RS5]]></category>

		<guid isPermaLink="false">http://rezmoto.com/?p=1530</guid>
		<description><![CDATA[It is so rare that the United States gets a nice sports car. Everyone on the other side of the pond seems to always get all the cool cars but not this time.  Audi of America has announced that the 450 bhp Audi RS5 will be coming over.  Details are being kept minimal [...]]]></description>
			<content:encoded><![CDATA[<p>It is so rare that the United States gets a nice sports car. Everyone on the other side of the pond seems to always get all the cool cars but not this time.  <a href="http://www.audiusa.com/us/brand/en.html">Audi of America</a> has announced that the 450 bhp <a href="http://kilometermagazine.com/artman2/publish/automotive/Audi_Confirms_RS5_Coupe_for_United_States_Prices_R8_5_2_Spyder.html">Audi RS5</a> will be coming over.  Details are being kept minimal with the exception of the tentative release date, 2012.  Better late than never right?<br />
<a rel="attachment wp-att-1531" href="http://rezmoto.com/index.php/audi-rs5-coming-state-side/audi-rs5-splash_1"><img class="alignnone size-full wp-image-1531" src="http://rezmoto.com/blog/wp-content/uploads/2010/07/audi-rs5-splash_1.jpg" alt="" width="560" height="198" /></a></p>
<p><a rel="attachment wp-att-1532" href="http://rezmoto.com/index.php/audi-rs5-coming-state-side/rs5100005_large"><img class="alignnone size-full wp-image-1532" src="http://rezmoto.com/blog/wp-content/uploads/2010/07/RS5100005_large.jpg" alt="" width="560" height="373" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rezmoto.com/index.php/audi-rs5-coming-state-side/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid 911 GT3 to Race at Road Atlanta</title>
		<link>http://rezmoto.com/index.php/hybrid-911-gt3-to-race-at-road-atlanta</link>
		<comments>http://rezmoto.com/index.php/hybrid-911-gt3-to-race-at-road-atlanta#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:20:55 +0000</pubDate>
		<dc:creator>Rich D</dc:creator>
				<category><![CDATA[Achieved Rezolution]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[911 GT3]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Petit Le Mans]]></category>
		<category><![CDATA[Road Atlanta]]></category>

		<guid isPermaLink="false">http://rezmoto.com/?p=1507</guid>
		<description><![CDATA[Order your tickets and pack your bags for Road Atlanta, October 2.  The American Le Mans Series closer, the Petit Le Mans, will be racing and in the field will be Porsche&#8217;s Hybrid 911 GT3 R.  Porsche can not acquire any points in the race but they are looking to make a statement.  While at [...]]]></description>
			<content:encoded><![CDATA[<p>Order your tickets and pack your bags for Road Atlanta, October 2.  The American Le Mans Series closer, the Petit Le Mans, will be racing and in the field will be Porsche&#8217;s Hybrid 911 GT3 R.  Porsche can not acquire any points in the race but they are looking to make a statement.  While at the 24 Hours of Nurburgring, the car lead most of the race but with only 2 hours left in the race, they had to drop out due to mechanical issues.  Regardless if they finished or not, they went the distance and made a statement and now are on their way to Road Atlanta to do it again.</p>
<p><a rel="attachment wp-att-1518" href="http://rezmoto.com/index.php/hybrid-911-gt3-to-race-at-road-atlanta/porsche-911-hybrid-splash"><img class="alignnone size-full wp-image-1518" src="http://rezmoto.com/blog/wp-content/uploads/2010/07/porsche-911-hybrid-splash.jpg" alt="" width="560" height="198" /></a></p>
<p><a rel="attachment wp-att-1517" href="http://rezmoto.com/index.php/hybrid-911-gt3-to-race-at-road-atlanta/2011-porsche-911-gt3-r-hybrid004"><img class="alignnone size-full wp-image-1517" src="http://rezmoto.com/blog/wp-content/uploads/2010/07/2011-porsche-911-gt3-r-hybrid004.jpg" alt="" width="560" height="373" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rezmoto.com/index.php/hybrid-911-gt3-to-race-at-road-atlanta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 M5 Teasers</title>
		<link>http://rezmoto.com/index.php/2012-m5-teasers</link>
		<comments>http://rezmoto.com/index.php/2012-m5-teasers#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:29:09 +0000</pubDate>
		<dc:creator>Rich D</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[2012 BMW M5]]></category>

		<guid isPermaLink="false">http://rezmoto.com/?p=1494</guid>
		<description><![CDATA[The camouflage doesn&#8217;t hide much so we now have an idea of how the new M5 will actually look.  The pictures even give us an idea of what motor is going in, a 4.4L V8 with direct injection and twin turbos.  No HP or torque numbers have been published that we could find [...]]]></description>
			<content:encoded><![CDATA[<p>The camouflage doesn&#8217;t hide much so we now have an idea of how the new M5 will actually look.  The pictures even give us an idea of what motor is going in, a 4.4L V8 with direct injection and twin turbos.  No HP or torque numbers have been published that we could find but hopes are for around 600bhp.  The rear doesn&#8217;t look to be finished but we hope its something aggressive for the M5.</p>
<p><a rel="attachment wp-att-1495" href="http://rezmoto.com/index.php/2012-m5-teasers/img_5085"><img class="alignnone size-full wp-image-1495" src="http://rezmoto.com/blog/wp-content/uploads/2010/07/IMG_5085.jpg" alt="" width="560" height="373" /></a></p>
<p><a rel="attachment wp-att-1496" href="http://rezmoto.com/index.php/2012-m5-teasers/img_5130"><img class="alignnone size-full wp-image-1496" src="http://rezmoto.com/blog/wp-content/uploads/2010/07/IMG_5130.jpg" alt="" width="560" height="373" /></a></p>
<p><a rel="attachment wp-att-1497" href="http://rezmoto.com/index.php/2012-m5-teasers/img_5157"><img class="alignnone size-full wp-image-1497" src="http://rezmoto.com/blog/wp-content/uploads/2010/07/IMG_5157.jpg" alt="" width="560" height="324" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rezmoto.com/index.php/2012-m5-teasers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Lightest Porsche</title>
		<link>http://rezmoto.com/index.php/worlds-lightest-porsche</link>
		<comments>http://rezmoto.com/index.php/worlds-lightest-porsche#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:15:37 +0000</pubDate>
		<dc:creator>Rich D</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[GT3 RS]]></category>

		<guid isPermaLink="false">http://rezmoto.com/?p=1488</guid>
		<description><![CDATA[This Ferdinand GT3 RS is by far the lightest Porsche out there but also the slowest.  Words can not describe this car so onto the video.

]]></description>
			<content:encoded><![CDATA[<p>This Ferdinand GT3 RS is by far the lightest Porsche out there but also the slowest.  Words can not describe this car so onto the video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GaQB_tgS7f0&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/GaQB_tgS7f0&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rezmoto.com/index.php/worlds-lightest-porsche/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche&#8217;s &#8220;Ultimate Track Day Weapon&#8221; &#8211; inside the 911 GT2 RS</title>
		<link>http://rezmoto.com/index.php/porsches-ultimate-track-day-weapon-inside-the-911-gt2-rs</link>
		<comments>http://rezmoto.com/index.php/porsches-ultimate-track-day-weapon-inside-the-911-gt2-rs#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:56:15 +0000</pubDate>
		<dc:creator>Ruckus</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Porsche 911 GT2 RS]]></category>

		<guid isPermaLink="false">http://rezmoto.com/?p=1485</guid>
		<description><![CDATA[We just can not seem to get enough of Porsche&#8217;s latest super car&#8230;

]]></description>
			<content:encoded><![CDATA[<p>We just can not seem to get enough of Porsche&#8217;s latest super car&#8230;</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/32uy_GATL84&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/32uy_GATL84&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rezmoto.com/index.php/porsches-ultimate-track-day-weapon-inside-the-911-gt2-rs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW M3 GTS</title>
		<link>http://rezmoto.com/index.php/bmw-m3-gts</link>
		<comments>http://rezmoto.com/index.php/bmw-m3-gts#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:25:41 +0000</pubDate>
		<dc:creator>Rich D</dc:creator>
				<category><![CDATA[Achieved Rezolution]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[BMW M3]]></category>
		<category><![CDATA[GTS]]></category>
		<category><![CDATA[Nürburgring]]></category>

		<guid isPermaLink="false">http://rezmoto.com/?p=1451</guid>
		<description><![CDATA[Once you get beyond the orange paint of this new M3 GTS, you start to realize that this is a track ready, full blown M3.  The engineers made sure this was nothing but M with weight savings at every corner and an addition of power.  The GTS doesn&#8217;t have a radio. It doesn&#8217;t have air [...]]]></description>
			<content:encoded><![CDATA[<p>Once you get beyond the orange paint of this new M3 GTS, you start to realize that this is a track ready, full blown M3.  The engineers made sure this was nothing but M with weight savings at every corner and an addition of power.  The GTS doesn&#8217;t have a radio. It doesn&#8217;t have air conditioning or anything of that matter. What you do get is a factory tuned BMW M3 made for the track.  Lightweight racing seats, racing harness and an integrated roll cage are included.  The massive brake system will get you stopped with 6 pistons up front complimented with 4 in the rear. Down-force and handling are all adjustable with a coil over system and adjustable front splitter and wing.  This car is not a daily driver but will be an amazing car on and off the track.  We can only wait to see what kind of times it puts down around the Nürburgring.</p>
<p><a rel="attachment wp-att-1452" href="http://rezmoto.com/index.php/bmw-m3-gts/imagedispatcher1-jsp"><img class="alignnone size-full wp-image-1452" src="http://rezmoto.com/blog/wp-content/uploads/2010/07/imageDispatcher1.jsp_.jpg" alt="" width="560" height="374" /></a></p>
<p><a rel="attachment wp-att-1452" href="http://rezmoto.com/index.php/bmw-m3-gts/imagedispatcher1-jsp"></a><a rel="attachment wp-att-1454" href="http://rezmoto.com/index.php/bmw-m3-gts/imagedispatcher-jsp"><img class="alignnone size-full wp-image-1454" src="http://rezmoto.com/blog/wp-content/uploads/2010/07/imageDispatcher.jsp_.jpg" alt="" width="560" height="374" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rezmoto.com/index.php/bmw-m3-gts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal: 3 Million Miles</title>
		<link>http://rezmoto.com/index.php/goal-3-million-miles</link>
		<comments>http://rezmoto.com/index.php/goal-3-million-miles#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:53:53 +0000</pubDate>
		<dc:creator>Rich D</dc:creator>
				<category><![CDATA[Achieved Rezolution]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Volvo]]></category>
		<category><![CDATA[3 Million Miles]]></category>
		<category><![CDATA[Irv Gordon]]></category>
		<category><![CDATA[Volvo P1800]]></category>

		<guid isPermaLink="false">http://rezmoto.com/?p=1444</guid>
		<description><![CDATA[While most car nuts are worried about putting miles on their cars, Irv Gordon is aiming for 3 MILLION miles by his 73rd birthday in 3 years.  He has been the record holder for over 1 million miles and is trying to make a milestone.  The car that has gotten him there is a 1966 [...]]]></description>
			<content:encoded><![CDATA[<p>While most car nuts are worried about putting miles on their cars, <a href="http://kilometermagazine.com/artman2/publish/lifestyle/World_s_Highest_Mileage_Car_a_Volvo_P1800_Aims_For_Three_Million.html" target="_blank">Irv Gordon</a> is aiming for 3 MILLION miles by his 73rd birthday in 3 years.  He has been the record holder for over 1 million miles and is trying to make a milestone.  The car that has gotten him there is a <a href="http://www.autoblog.com/2007/10/26/man-with-2-6-million-mile-volvo-p1800-aims-for-3-million/" target="_blank">1966 Volvo P1800</a>. Within 2 days of purchasing it he had over 1500 miles put on it and with that we can see how he sits at 2.8 million miles today.  We hope to see this car hit 3 million in the coming years as he is in a race against himself at this point with no one even remotely close to his milestone.</p>
<p><a rel="attachment wp-att-1445" href="http://rezmoto.com/index.php/goal-3-million-miles/images_607_2_1"><img class="alignnone size-full wp-image-1445" src="http://rezmoto.com/blog/wp-content/uploads/2010/07/images_607_2_1.jpg" alt="" width="560" height="373" /></a></p>
<p><a rel="attachment wp-att-1446" href="http://rezmoto.com/index.php/goal-3-million-miles/images_611_2_1"><img class="alignnone size-full wp-image-1446" src="http://rezmoto.com/blog/wp-content/uploads/2010/07/images_611_2_1.jpg" alt="" width="560" height="718" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rezmoto.com/index.php/goal-3-million-miles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bugatti Veyron Grand Sport vs. Lamborghini Murcielago LP 670-4 SV</title>
		<link>http://rezmoto.com/index.php/bugatti-veyron-grand-sport-vs-lamborghini-murcielago-lp-670-4-sv</link>
		<comments>http://rezmoto.com/index.php/bugatti-veyron-grand-sport-vs-lamborghini-murcielago-lp-670-4-sv#comments</comments>
		<pubDate>Sat, 17 Jul 2010 12:32:47 +0000</pubDate>
		<dc:creator>Rich D</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Bugatti]]></category>
		<category><![CDATA[Lamborghini]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Bugatti Veyron]]></category>
		<category><![CDATA[Motor Trend]]></category>

		<guid isPermaLink="false">http://rezmoto.com/?p=1399</guid>
		<description><![CDATA[Motor Trend had the luxury of comparing these two super cars.  Sadly it wasn&#8217;t a comparison involving the new 1200 hp Veyron Super Sport, but still, 1001hp against the Lamborghini&#8217;s 660hp is still reputable.  Both cars alone are unique and can take on pretty much anything on the road, but put them side by side [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.motortrend.com/roadtests/exotic/1009_bugatti_veyron_lamborghini_murcielago_sv_comparison/index.html" target="_blank">Motor Trend</a> had the luxury of comparing these two super cars.  Sadly it wasn&#8217;t a comparison involving the new 1200 hp <a href="http://rezmoto.com/index.php/bugatti-veyron-super-sport">Veyron Super Sport</a>, but still, 1001hp against the Lamborghini&#8217;s 660hp is still reputable.  Both cars alone are unique and can take on pretty much anything on the road, but put them side by side and all bets are off.  They say that the Veyron is smooth and has a tight suspension with responsive steering, more so than the SV oddly enough.  Bugatti really outdid themselves because this &#8220;luxury sedan&#8221; as it turns out is leagues faster than the Lambo, easily walking on the bull.  It would simply have been just a privilege to witness this power play&#8230;  Who am I kidding, give me the keys!</p>
<p><a rel="attachment wp-att-1403" href="http://rezmoto.com/index.php/bugatti-veyron-grand-sport-vs-lamborghini-murcielago-lp-670-4-sv/bugatti-veyron-16-4-grand-sport-lamborghini-murcielago-lp670-4-sv-side-view-passenger"><img class="alignnone size-full wp-image-1403" src="http://rezmoto.com/blog/wp-content/uploads/2010/07/bugatti-veyron-16-4-grand-sport-lamborghini-murcielago-LP670-4-SV-side-view-passenger.jpg" alt="" width="560" height="350" /></a></p>
<p><a rel="attachment wp-att-1404" href="http://rezmoto.com/index.php/bugatti-veyron-grand-sport-vs-lamborghini-murcielago-lp-670-4-sv/bugatti-veyron-16-4-grand-sport-lamborghini-murcielago-lp670-4-sv-rear-three-quarters"><img class="alignnone size-full wp-image-1404" src="http://rezmoto.com/blog/wp-content/uploads/2010/07/bugatti-veyron-16-4-grand-sport-lamborghini-murcielago-LP670-4-SV-rear-three-quarters.jpg" alt="" width="560" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rezmoto.com/index.php/bugatti-veyron-grand-sport-vs-lamborghini-murcielago-lp-670-4-sv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
